0

Out of 0 Ratings

Owner's of the iOptron Telescope SMARTSTAR gave it a score of 0 out of 5. Here's how the scores stacked up:
  • Reliability

    0 out of 5
  • Durability

    0 out of 5
  • Maintenance

    0 out of 5
  • Performance

    0 out of 5
  • Ease of Use

    0 out of 5
of 38
 
33
No. Name Year Month Day e q ωΩ iHG
1 6P d'Arrest 2008 8 14.9663 0.612767 1.353724 178.1336 138.9339 19.5151 7.5 16
2 7P Pons-Winnecke 2008 9 26.6083 0.634826 1.253104 172.3139 93.4179 22.3096 10 6
3 8P Tuttle 2008 1 26.8949 0.819561 1.028148 207.5248 270.349 54.9668 8 8
4 9P Tempel 2011 1 12.2668 0.516901 1.50924 178.9296 68.9277 10.5245 5.5 10
5 10P Tempel 2010 7 4.8723 0.536264 1.423146 195.6229 117.8315 12.0227 5 10
6 14P Wolf 2009 2 27.2831 0.357869 2.724147 158.9974 202.1187 27.9444 5.5 12
7 15P Finlay 2008 6 22.5945 0.721504 0.969941 347.5067 13.7983 6.8171 12 4
8 16P Brooks 2008 4 12.6566 0.562913 1.466397 219.4839 159.3684 4.2591 7.5 10
9 17P Holmes 2007 5 4.8086 0.432857 2.053122 24.3224 326.8536 19.1161 10 6
10 19P Borrelly 2008 7 22.3351 0.624532 1.354434 353.3657 75.4365 30.3244 4.5 10
11 22P Kopff 2009 5 25.4013 0.544394 1.577587 162.8156 120.8986 4.7239 3 10.4
12 24P Schaumasse 2009 8 9.6289 0.7036 1.213924 58.0011 79.7185 11.7293 6.5 14
13 29P Schwassmann-Wachmann 2004 7 3.1617 0.045115 5.717498 48.3485 312.6347 9.3945 4 4
14 30P Reinmuth 2010 4 19.5968 0.500791 1.884042 13.2241 119.7532 8.1225 9.5 6
15 31P Schwassmann-Wachmann 2010 9 30.3312 0.192205 3.423778 18.0697 114.1879 4.5475 5 8
16 33P Daniel 2008 7 20.3006 0.461966 2.169362 18.958 66.5621 22.3747 10 12
17 36P Whipple 2011 12 31.6411 0.258516 3.088107 201.8996 182.395 9.9357 8.5 6
18 43P Wolf-Harrington 2010 7 1.5473 0.595103 1.357198 191.2932 250.0422 15.9772 8 6
19 44P Reinmuth 2008 2 18.4132 0.428497 2.106896 58.1213 286.602 5.9043 8.3 6
20 46P Wirtanen 2008 2 2.4602 0.658121 1.056931 356.3185 82.1665 11.7403 9 6
21 47P Ashbrook-Jackson 2009 1 31.9991 0.319063 2.799127 357.693 356.9828 13.0531 1 11.2
22 49P Arend-Rigaux 2011 10 18.9016 0.60189 1.414468 333.0283 118.9371 19.1063 11.3 4.4
23 54P de Vico-Swift-NEAT 2009 11 28.5135 0.42703 2.171755 1.9406 358.8616 6.067 10 6
24 57P du Toit-Neujmin-Delporte 2008 12 25.9437 0.500102 1.723741 115.2831 188.8247 2.8485 12.5 6
25 59P Kearns-Kwee 2009 3 7.6295 0.475156 2.355532 127.5273 313.0361 9.3412 7 6
26 61P Shajn-Schaldach 2008 9 6.1338 0.426722 2.108045 221.6446 163.1114 6.0091 6 10
27 64P Swift-Gehrels 2009 6 14.2956 0.689544 1.37701 96.3046 300.7414 8.9514 8.5 12
28 65P Gunn 2010 3 2.0144 0.319539 2.440529 196.5992 68.3597 10.3857 5 6
29 67P Churyumov-Gerasimenko 2009 2 28.3641 0.640213 1.246496 12.6998 50.1958 7.0408 11 4
30 68P Klemola 2009 1 20.9663 0.640457 1.759031 153.9745 175.3289 11.1448 10 4
31 74P Smirnova-Chernykh 2009 7 30.439 0.147587 3.55766 87.2572 77.1026 6.6474 5 6
32 77P Longmore 2009 7 7.8488 0.358113 2.310327 196.6948 14.9167 24.3983 7 8
GTONOVA Comet List
for 8405